THE DOUBLETREE BY HILTON ORLANDO AT SEAWORLD OFFERS LUXURIOUS ACCOMMODATIONS AND SUITES IN A UNIQUE LOW RISE AND HIGH RISE TOWER DESIGN, COMPLEMENTED BY 28 TROPICALLY ENHANCED ACRES. ALL GUEST ROOMS AND SUITES ARE CONVENIENTLY LOCATED AND ARE WITHIN A 3 MINUTE LEISURELY WALK FROM ALL ELITE FUNCTIONS INCLUDING DINING AND SYNAGOGUE SERVICES.
ACCOMMODATIONS & RATES 2022 | |||||
---|---|---|---|---|---|
PACKAGE RATES PER PERSON DOUBLE OCCUPANCY |
10 DAYS/ 9 NIGHTS FRI. APR 15 - SUN. APR 24 |
4 DAYS/ 3 NIGHTS FRI. APR 15 - MON. APR 18 |
4 DAYS/ 3 NIGHTS MON. APR 18 - THUR. APR 21 |
4 DAYS/ 3 NIGHTS THURS. APR 21 - SUN. APR 24 |
EXTRA NIGHT PER ROOM/SUITE THURS. APR 14 - FRI. APR 15 |
GUEST ROOMS | |||||
MODERATE | $3195 | $1295 | $1195 | $1145 | $170 |
GARDENVIEW | $3295 | $1345 | $1245 | $1195 | $180 |
POOLSIDE PREMIUM | $3395 | $1395 | $1295 | $1245 | $190 |
TOWER | $3595 | $1445 | $1345 | $1295 | $200 |
GUEST SUITES | |||||
KING JUNIOR TOWER SUITE | $3895 | N/A | N/A | N/A | $290 |
KING JUNIOR RESORT SUITE | $3995 | N/A | N/A | N/A | $325 |
1 BEDROOM NAPLES SUITE | $4395 | N/A | N/A | N/A | $425 |
2 BEDROOM NAPLES SUITE | $4895 | N/A | N/A | N/A | $525 |
ADDITIONAL IN ROOM/SUITE | |||||
ADULTS | $1595 | $775 | $725 | $675 | --NO CHARGE-- |
CHILDREN AGES 3-12 | $1295 | $575 | $525 | $475 | --NO CHARGE-- |
CHILDREN UNDER 3 | -------------------------------- NO CHARGE -------------------------------- |
ADD 25% FOR TIPS AND TAXES TO THE ABOVE PACKAGE RATES
SINGLE OCCUPANCY - ADD 50% TO THE ABOVE PACKAGE RATES
LIMITED 2 ROOM FAMILY SPECIAL WITH CHILDREN AGES 3-12 AVAILABLE
PROGRAM BEGINS WITH LUNCH ON FRIDAY, APRIL 15 & ENDS WITH BREAKFAST ON DAY OF CHECK-OUT